Back to Country Profile
Historical Values
Year Value
2008 7.43% (31 December 2007)
2009 6.84% (31 December 2008) country comparison to the world: 115 7.43% (31 December 2007)
2010 7.04% (31 December 2009 est.) country comparison to the world: 131 6.84% (31 December 2008 est.)
2011 7.34% (31 December 2010 est.) country comparison to the world: 137 7.27% (31 December 2009 est.)
2012 5% (31 December 2012 est.) country comparison to the world: 161 4.6% (31 December 2011 est.)
2013 5.38% (31 December 2012 est.) country comparison to the world: 152 5.49% (31 December 2011 est.)
2014 5.3% (31 December 2013 est.) country comparison to the world: 147 5.38% (31 December 2012 est.)
2015 4.5% (31 December 2014 est.) | 4.5% (31 December 2013 est.) | country comparison to the world: 157
2016 4.5% (31 December 2015 est.) | 4.5% (31 December 2014 est.) | country comparison to the world: 148
2017 4.51% (31 December 2016 est.) | 4.5% (31 December 2015 est.) | country comparison to the world: 149
2018 4.95% (31 December 2017 est.) | 4.51% (31 December 2016 est.)
2019 4.95% (31 December 2017 est.) | 4.51% (31 December 2016 est.)